ASX & INTERNATIONAL SHARE PRICE INFORMATION
Code | Company | Sector | Market Cap | Share Price | % Share |
Europe G20 Major Gbp Cross | Price | Day | Weekly | Monthly | YTD | Date | |
GBPUSD | 1.35 | 0.01 | 0.86% | 0.70% | 1.52% | 2.43% | Dec/09 |
|
Europe G20 Major Eur Cross | Price | Day | Weekly | Monthly | YTD | Date | |
EURUSD | 1.21 | 0.00 | 0.07% | -0.02% | 2.49% | 8.42% | Dec/09 |
|
Europe G20 Major Chf Cross | Price | Day | Weekly | Monthly | YTD | Date | |
USDCHF | 0.89 | 0.00 | -0.08% | -0.71% | -2.92% | -8.55% | Dec/09 |
|
Europe G20 Major | Price | Day | Weekly | Monthly | YTD | Date | |
USDRUB | 73.60 | 0.10 | 0.14% | -1.96% | -3.87% | 19.12% | Dec/09 |
|
Europe G20 | Price | Day | Weekly | Monthly | YTD | Date | |
USDTRY | 7.81 | 0.00 | 0.06% | -0.19% | -3.14% | 31.36% | Dec/09 |
|
Europe | Price | Day | Weekly | Monthly | YTD | Date | |
USDSRB | 96.95 | -0.09 | -0.09% | 0.00% | -2.45% | -7.45% | Dec/09 |
|
|||||||
USDHRV | 6.22 | 0.00 | -0.07% | -0.13% | -2.76% | -6.21% | Dec/09 |
|
|||||||
USDCZK | 21.65 | -0.10 | -0.44% | -0.55% | -3.15% | -4.50% | Dec/09 |
|
|||||||
USDSEK | 8.47 | 0.00 | 0.00% | 0.10% | -1.68% | -9.55% | Dec/09 |
|
|||||||
USDMDL | 17.24 | -0.02 | -0.11% | 0.73% | 1.02% | 0.82% | Dec/09 |
|
|||||||
USDUAH | 28.06 | -0.04 | -0.15% | -0.89% | -0.37% | 18.44% | Dec/09 |
|
|||||||
USDRON | 4.02 | -0.01 | -0.13% | -0.01% | -2.41% | -5.94% | Dec/09 |
|
Crypto | Price | Day | Weekly | Monthly | YTD | Date | |
BTCUSD | 18,311.04 | -428.91 | -2.29% | -2.45% | 19.43% | 155.08% | Dec/09 |
|
Australia Major Nzd Cross | Price | Day | Weekly | Monthly | YTD | Date | |
NZDUSD | 0.71 | 0.00 | 0.45% | 0.07% | 3.60% | 5.65% | Dec/09 |
|
Australia G20 Major Aud Cross | Price | Day | Weekly | Monthly | YTD | Date | |
AUDUSD | 0.75 | 0.01 | 0.99% | 0.87% | 2.74% | 7.18% | Dec/09 |
|
Australia | Price | Day | Weekly | Monthly | YTD | Date | |
USDPGK | 3.52 | 0.02 | 0.58% | 0.00% | 0.52% | 3.19% | Dec/08 |
|
|||||||
USDXPF | 98.35 | -0.08 | -0.08% | 0.01% | -2.48% | -7.46% | Dec/09 |
|
Asia Major | Price | Day | Weekly | Monthly | YTD | Date | |
USDHKD | 7.75 | 0.00 | 0.00% | 0.00% | -0.03% | -0.47% | Dec/09 |
|
|||||||
USDSGD | 1.34 | 0.00 | -0.20% | -0.19% | -0.98% | -0.91% | Dec/09 |
|
Asia G20 Major Jpy Cross | Price | Day | Weekly | Monthly | YTD | Date | |
USDJPY | 104.12 | -0.04 | -0.04% | -0.34% | -1.10% | -4.13% | Dec/09 |
|
Asia G20 Major Cny Cross | Price | Day | Weekly | Monthly | YTD | Date | |
USDCNY | 6.51 | -0.01 | -0.10% | -0.46% | -1.35% | -6.43% | Dec/09 |
|
Asia G20 Major | Price | Day | Weekly | Monthly | YTD | Date | |
USDINR | 73.66 | -0.06 | -0.08% | -0.14% | -0.84% | 3.42% | Dec/09 |
|
|||||||
USDKRW | 1,081.43 | -1.35 | -0.12% | -1.53% | -2.90% | -6.76% | Dec/09 |
|
Asia G20 | Price | Day | Weekly | Monthly | YTD | Date | |
USDIDR | 14,080.00 | 0.00 | 0.00% | -0.14% | 0.21% | 1.44% | Dec/08 |
|
Asia | Price | Day | Weekly | Monthly | YTD | Date | |
USDAED | 3.67 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Dec/09 |
|
|||||||
USDVND | 23,130.00 | 2.00 | 0.01% | 0.00% | -0.17% | -0.18% | Dec/09 |
|
|||||||
USDAMD | 511.20 | 1.20 | 0.24% | 0.93% | 3.90% | 6.95% | Dec/09 |
|
|||||||
USDAZN | 1.69 | 0.00 | 0.11% | 0.11% | 0.11% | 0.11% | Dec/09 |
|
|||||||
USDBDT | 84.79 | 0.39 | 0.46% | 0.51% | 0.47% | -0.12% | Dec/09 |
|
|||||||
USDBHD | 0.38 | 0.00 | 0.11% | 0.19% | 0.11% | 0.03% | Dec/09 |
|
|||||||
USDTWD | 28.22 | -0.03 | -0.09% | -0.93% | -1.30% | -5.66% | Dec/09 |
|
|||||||
USDILS | 3.25 | 0.00 | -0.12% | -0.95% | -3.77% | -5.61% | Dec/09 |
|
|||||||
USDIQD | 1,189.00 | 1.38 | 0.12% | 0.12% | 0.12% | 0.12% | Dec/09 |
|
|||||||
USDKHR | 4,042.00 | 0.00 | 0.00% | 0.05% | -0.32% | 0.35% | Dec/09 |
|
|||||||
USDYER | 244.30 | -0.28 | -0.11% | -0.26% | -0.76% | -1.93% | Dec/08 |
|
|||||||
USDKZT | 420.17 | -0.05 | -0.01% | -1.08% | -1.99% | 9.75% | Dec/09 |
|
|||||||
USDLAK | 9,243.48 | -3.99 | -0.04% | -0.18% | 0.24% | 4.21% | Dec/08 |
|
|||||||
USDLKR | 185.60 | -0.50 | -0.27% | 0.05% | 0.60% | 2.48% | Dec/09 |
|
|||||||
USDMNT | 2,815.00 | -14.00 | -0.49% | 0.36% | 0.93% | 4.45% | Dec/08 |
|
|||||||
USDMOP | 7.98 | 0.00 | 0.00% | 0.00% | -0.04% | -0.45% | Dec/09 |
|
|||||||
USDMYR | 4.06 | -0.01 | -0.17% | -0.29% | -1.34% | -0.64% | Dec/09 |
|
|||||||
USDNPR | 117.70 | 0.07 | 0.06% | -0.32% | -0.83% | 3.28% | Dec/09 |
|
|||||||
USDOMR | 0.38 | 0.00 | -0.18% | -0.23% | -0.18% | -0.21% | Dec/09 |
|
|||||||
USDPKR | 160.30 | 0.26 | 0.16% | 0.19% | 1.14% | 3.77% | Dec/09 |
|
|||||||
USDSAR | 3.75 | 0.00 | -0.01% | 0.01% | 0.02% | 0.01% | Dec/09 |
|
|||||||
USDTHB | 30.03 | 0.01 | 0.03% | -0.56% | -0.96% | 0.91% | Dec/09 |
|
|||||||
USDUZS | 10,340.28 | -97.79 | -0.94% | -0.79% | -0.32% | 8.82% | Dec/09 |
|
America G20 Major Cad Cross | Price | Day | Weekly | Monthly | YTD | Date | |
USDCAD | 1.28 | 0.00 | -0.29% | -1.07% | -1.93% | -1.58% | Dec/09 |
|
America G20 Major | Price | Day | Weekly | Monthly | YTD | Date | |
DXY | 90.81 | -0.15 | -0.17% | -0.55% | -2.06% | -5.79% | Dec/09 |
|
|||||||
USDBRL | 5.11 | -0.01 | -0.29% | -2.14% | -5.71% | 27.04% | Dec/09 |
|
|||||||
USDMXN | 19.74 | -0.05 | -0.23% | -1.23% | -2.86% | 4.80% | Dec/09 |
|
America | Price | Day | Weekly | Monthly | YTD | Date | |
USDARS | 82.04 | 0.46 | 0.56% | 0.69% | 3.36% | 37.05% | Dec/09 |
|
|||||||
USDBOB | 6.81 | -0.03 | -0.44% | -0.29% | -0.15% | -0.29% | Dec/09 |
|
|||||||
USDURY | 42.65 | 0.00 | 0.00% | 0.05% | -0.12% | 14.31% | Dec/09 |
|
|||||||
USDCLP | 738.52 | -5.78 | -0.78% | -2.27% | -2.08% | -1.73% | Dec/09 |
|
|||||||
USDPEN | 3.59 | 0.00 | 0.02% | -0.39% | -0.77% | 8.57% | Dec/09 |
|
|||||||
USDPAB | 1.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Dec/08 |
|
|||||||
USDDOP | 57.98 | -0.12 | -0.21% | -0.31% | -0.70% | 9.60% | Dec/09 |
|
|||||||
USDKYD | 0.82 | -0.01 | -0.61% | -0.61% | -0.61% | -0.61% | Dec/09 |
|
|||||||
USDGYD | 207.68 | -0.30 | -0.14% | 0.19% | 0.20% | -0.14% | Dec/08 |
|
|||||||
USDJMD | 142.03 | -1.20 | -0.84% | -2.05% | -1.78% | 9.44% | Dec/08 |
|
|||||||
USDPYG | 6,991.00 | 1.00 | 0.01% | 0.22% | 0.13% | 8.52% | Dec/08 |
|
|||||||
USDTTD | 6.76 | 0.00 | 0.00% | -0.10% | 0.29% | 0.99% | Dec/09 |
|
Africa Major | Price | Day | Weekly | Monthly | YTD | Date | |
USDZAR | 14.90 | -0.07 | -0.44% | -2.25% | -3.00% | 6.39% | Dec/09 |
|
Africa | Price | Day | Weekly | Monthly | YTD | Date | |
USDZMW | 21.03 | 0.00 | 0.00% | 0.19% | 1.50% | 49.57% | Dec/09 |
|
|||||||
USDRWF | 984.31 | 0.19 | 0.02% | 0.10% | 0.49% | 5.12% | Dec/09 |
|
|||||||
USDBWP | 10.89 | -0.01 | -0.11% | -0.98% | -1.20% | 3.38% | Dec/09 |
|
|||||||
USDMAD | 8.99 | -0.01 | -0.08% | -0.31% | -1.74% | -5.92% | Dec/09 |
|
|||||||
USDDZD | 130.53 | 0.03 | 0.02% | 1.32% | 1.90% | 9.88% | Dec/09 |
|
|||||||
USDEGP | 15.69 | 0.06 | 0.38% | 0.51% | 0.45% | -1.88% | Dec/09 |
|
|||||||
USDERN | 15.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Dec/09 |
|
|||||||
USDGMD | 51.70 | -0.10 | -0.19% | -0.19% | -0.19% | 0.78% | Dec/09 |
|
|||||||
USDKES | 111.40 | 0.05 | 0.04% | 0.81% | 2.34% | 10.02% | Dec/09 |
|
|||||||
USDTZS | 2,314.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.83% | Dec/08 |
|
|||||||
USDLYD | 1.34 | 0.00 | -0.09% | -0.23% | -1.19% | -3.72% | Dec/09 |
|
|||||||
USDMRO | 37.54 | 0.00 | 0.00% | 0.11% | -0.13% | -0.19% | Sep/08 |
|
|||||||
USDMUR | 39.70 | 0.30 | 0.76% | 0.13% | -0.50% | 9.67% | Dec/09 |
|
|||||||
USDMWK | 754.99 | 1.25 | 0.17% | 0.83% | 1.23% | 3.55% | Dec/09 |
|
|||||||
USDMZN | 73.75 | 0.15 | 0.20% | 0.34% | 1.44% | 20.61% | Dec/09 |
|
|||||||
USDNGN | 380.70 | 0.00 | 0.00% | 0.00% | 0.00% | 24.41% | Dec/09 |
|
|||||||
USDSCR | 21.23 | 0.32 | 1.54% | 1.54% | 6.21% | 55.88% | Dec/09 |
|
|||||||
USDSDG | 55.00 | 0.00 | 0.00% | 0.00% | 0.00% | 22.22% | Dec/09 |
|
|||||||
USDSZL | 14.90 | -0.08 | -0.51% | -2.44% | -4.62% | 6.35% | Dec/09 |
|
|||||||
USDTND | 2.71 | 0.00 | -0.13% | 0.30% | -1.00% | -2.53% | Dec/09 |
|
|||||||
USDUGX | 3,675.00 | 2.36 | 0.06% | -0.27% | -0.39% | 0.41% | Dec/09 |
|
|||||||
USDXAF | 537.43 | 0.43 | 0.08% | 0.28% | -2.60% | -8.73% | Dec/09 |
|
|||||||
USDXOF | 543.30 | 7.30 | 1.36% | 0.66% | -1.53% | -6.61% | Dec/09 |
|
Europe G20 Major Chf Cross | Price | Day | Weekly | Monthly | YTD | Date |
Europe | Price | Day | Weekly | Monthly | YTD | Date | |
USDSRB | 96.95 | -0.09 | -0.09% | 0.00% | -2.45% | -7.45% | Dec/09 |
|
|||||||
USDHRV | 6.22 | 0.00 | -0.07% | -0.13% | -2.76% | -6.21% | Dec/09 |
|
|||||||
USDCZK | 21.65 | -0.10 | -0.44% | -0.55% | -3.15% | -4.50% | Dec/09 |
|
|||||||
USDSEK | 8.47 | 0.00 | 0.00% | 0.10% | -1.68% | -9.55% | Dec/09 |
|
|||||||
USDMDL | 17.24 | -0.02 | -0.11% | 0.73% | 1.02% | 0.82% | Dec/09 |
|
|||||||
USDUAH | 28.06 | -0.04 | -0.15% | -0.89% | -0.37% | 18.44% | Dec/09 |
|
|||||||
USDRON | 4.02 | -0.01 | -0.13% | -0.01% | -2.41% | -5.94% | Dec/09 |
|
America | Price | Day | Weekly | Monthly | YTD | Date | |
USDARS | 82.04 | 0.46 | 0.56% | 0.69% | 3.36% | 37.05% | Dec/09 |
|
|||||||
USDBOB | 6.81 | -0.03 | -0.44% | -0.29% | -0.15% | -0.29% | Dec/09 |
|
|||||||
USDURY | 42.65 | 0.00 | 0.00% | 0.05% | -0.12% | 14.31% | Dec/09 |
|
|||||||
USDCLP | 738.52 | -5.78 | -0.78% | -2.27% | -2.08% | -1.73% | Dec/09 |
|
|||||||
USDPEN | 3.59 | 0.00 | 0.02% | -0.39% | -0.77% | 8.57% | Dec/09 |
|
|||||||
USDPAB | 1.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Dec/08 |
|
|||||||
USDDOP | 57.98 | -0.12 | -0.21% | -0.31% | -0.70% | 9.60% | Dec/09 |
|
|||||||
USDKYD | 0.82 | -0.01 | -0.61% | -0.61% | -0.61% | -0.61% | Dec/09 |
|
|||||||
USDGYD | 207.68 | -0.30 | -0.14% | 0.19% | 0.20% | -0.14% | Dec/08 |
|
|||||||
USDJMD | 142.03 | -1.20 | -0.84% | -2.05% | -1.78% | 9.44% | Dec/08 |
|
|||||||
USDPYG | 6,991.00 | 1.00 | 0.01% | 0.22% | 0.13% | 8.52% | Dec/08 |
|
|||||||
USDTTD | 6.76 | 0.00 | 0.00% | -0.10% | 0.29% | 0.99% | Dec/09 |
|
Europe G20 Major Gbp Cross | Price | Day | Weekly | Monthly | YTD | Date | |
GBPUSD | 1.35 | 0.01 | 0.86% | 0.70% | 1.52% | 2.43% | Dec/09 |
|
Asia G20 Major Jpy Cross | Price | Day | Weekly | Monthly | YTD | Date | |
USDJPY | 104.12 | -0.04 | -0.04% | -0.34% | -1.10% | -4.13% | Dec/09 |
|
Asia | Price | Day | Weekly | Monthly | YTD | Date | |
USDAED | 3.67 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Dec/09 |
|
|||||||
USDVND | 23,130.00 | 2.00 | 0.01% | 0.00% | -0.17% | -0.18% | Dec/09 |
|
|||||||
USDAMD | 511.20 | 1.20 | 0.24% | 0.93% | 3.90% | 6.95% | Dec/09 |
|
|||||||
USDAZN | 1.69 | 0.00 | 0.11% | 0.11% | 0.11% | 0.11% | Dec/09 |
|
|||||||
USDBDT | 84.79 | 0.39 | 0.46% | 0.51% | 0.47% | -0.12% | Dec/09 |
|
|||||||
USDBHD | 0.38 | 0.00 | 0.11% | 0.19% | 0.11% | 0.03% | Dec/09 |
|
|||||||
USDTWD | 28.22 | -0.03 | -0.09% | -0.93% | -1.30% | -5.66% | Dec/09 |
|
|||||||
USDILS | 3.25 | 0.00 | -0.12% | -0.95% | -3.77% | -5.61% | Dec/09 |
|
|||||||
USDIQD | 1,189.00 | 1.38 | 0.12% | 0.12% | 0.12% | 0.12% | Dec/09 |
|
|||||||
USDKHR | 4,042.00 | 0.00 | 0.00% | 0.05% | -0.32% | 0.35% | Dec/09 |
|
|||||||
USDYER | 244.30 | -0.28 | -0.11% | -0.26% | -0.76% | -1.93% | Dec/08 |
|
|||||||
USDKZT | 420.17 | -0.05 | -0.01% | -1.08% | -1.99% | 9.75% | Dec/09 |
|
|||||||
USDLAK | 9,243.48 | -3.99 | -0.04% | -0.18% | 0.24% | 4.21% | Dec/08 |
|
|||||||
USDLKR | 185.60 | -0.50 | -0.27% | 0.05% | 0.60% | 2.48% | Dec/09 |
|
|||||||
USDMNT | 2,815.00 | -14.00 | -0.49% | 0.36% | 0.93% | 4.45% | Dec/08 |
|
|||||||
USDMOP | 7.98 | 0.00 | 0.00% | 0.00% | -0.04% | -0.45% | Dec/09 |
|
|||||||
USDMYR | 4.06 | -0.01 | -0.17% | -0.29% | -1.34% | -0.64% | Dec/09 |
|
|||||||
USDNPR | 117.70 | 0.07 | 0.06% | -0.32% | -0.83% | 3.28% | Dec/09 |
|
|||||||
USDOMR | 0.38 | 0.00 | -0.18% | -0.23% | -0.18% | -0.21% | Dec/09 |
|
|||||||
USDPKR | 160.30 | 0.26 | 0.16% | 0.19% | 1.14% | 3.77% | Dec/09 |
|
|||||||
USDSAR | 3.75 | 0.00 | -0.01% | 0.01% | 0.02% | 0.01% | Dec/09 |
|
|||||||
USDTHB | 30.03 | 0.01 | 0.03% | -0.56% | -0.96% | 0.91% | Dec/09 |
|
|||||||
USDUZS | 10,340.28 | -97.79 | -0.94% | -0.79% | -0.32% | 8.82% | Dec/09 |
|
Africa | Price | Day | Weekly | Monthly | YTD | Date | |
USDZMW | 21.03 | 0.00 | 0.00% | 0.19% | 1.50% | 49.57% | Dec/09 |
|
|||||||
USDRWF | 984.31 | 0.19 | 0.02% | 0.10% | 0.49% | 5.12% | Dec/09 |
|
|||||||
USDBWP | 10.89 | -0.01 | -0.11% | -0.98% | -1.20% | 3.38% | Dec/09 |
|
|||||||
USDMAD | 8.99 | -0.01 | -0.08% | -0.31% | -1.74% | -5.92% | Dec/09 |
|
|||||||
USDDZD | 130.53 | 0.03 | 0.02% | 1.32% | 1.90% | 9.88% | Dec/09 |
|
|||||||
USDEGP | 15.69 | 0.06 | 0.38% | 0.51% | 0.45% | -1.88% | Dec/09 |
|
|||||||
USDERN | 15.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Dec/09 |
|
|||||||
USDGMD | 51.70 | -0.10 | -0.19% | -0.19% | -0.19% | 0.78% | Dec/09 |
|
|||||||
USDKES | 111.40 | 0.05 | 0.04% | 0.81% | 2.34% | 10.02% | Dec/09 |
|
|||||||
USDTZS | 2,314.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.83% | Dec/08 |
|
|||||||
USDLYD | 1.34 | 0.00 | -0.09% | -0.23% | -1.19% | -3.72% | Dec/09 |
|
|||||||
USDMRO | 37.54 | 0.00 | 0.00% | 0.11% | -0.13% | -0.19% | Sep/08 |
|
|||||||
USDMUR | 39.70 | 0.30 | 0.76% | 0.13% | -0.50% | 9.67% | Dec/09 |
|
|||||||
USDMWK | 754.99 | 1.25 | 0.17% | 0.83% | 1.23% | 3.55% | Dec/09 |
|
|||||||
USDMZN | 73.75 | 0.15 | 0.20% | 0.34% | 1.44% | 20.61% | Dec/09 |
|
|||||||
USDNGN | 380.70 | 0.00 | 0.00% | 0.00% | 0.00% | 24.41% | Dec/09 |
|
|||||||
USDSCR | 21.23 | 0.32 | 1.54% | 1.54% | 6.21% | 55.88% | Dec/09 |
|
|||||||
USDSDG | 55.00 | 0.00 | 0.00% | 0.00% | 0.00% | 22.22% | Dec/09 |
|
|||||||
USDSZL | 14.90 | -0.08 | -0.51% | -2.44% | -4.62% | 6.35% | Dec/09 |
|
|||||||
USDTND | 2.71 | 0.00 | -0.13% | 0.30% | -1.00% | -2.53% | Dec/09 |
|
|||||||
USDUGX | 3,675.00 | 2.36 | 0.06% | -0.27% | -0.39% | 0.41% | Dec/09 |
|
|||||||
USDXAF | 537.43 | 0.43 | 0.08% | 0.28% | -2.60% | -8.73% | Dec/09 |
|
|||||||
USDXOF | 543.30 | 7.30 | 1.36% | 0.66% | -1.53% | -6.61% | Dec/09 |
|
Commodities Explained
CrytoCurrencies

All CrytoCurrencies
London is the capital city of England.
Top 100
Paris is the capital of France.
Top 200
Tokyo is the capital of Japan.
Top 500
Paris is the capital of France.
Upcoming ICOs
Tokyo is the capital of Japan.
We are currently Beta testing the final round of testing before we release the Cryptocurrency price information section to our members.
Our objective is to uncover as many bugs or usability issues as possible in this controlled setting.
Check back soon to access this information

Loading….
Register for Free Access & Alerts
- Login
- Sign Up
Please Note: A password will be sent to your mobile phone in order to authenticate you and provide you with instant access to Share Prices website.
An advisor will also contact you to confirm that you received the information that you were looking for and offer you further assistance and information about our products and services.
If you require any assistance or have any difficulties logging into our services, please call 1300 123 345 for immediate assistance.
By accessing the shareprices.com.au website and any content made available from or through it, including any subdomains thereof (“Website”) and/or using the information provided on or via this Website you agree to be bound by the Terms of Use which includes this Disclaimer. In the event of any conflict between the terms and conditions of specific products and services and this Disclaimer, the conditions specific to such products and services shall prevail. This Website is owned and operated by SharePrices Australia Pty Ltd, ABN 92 105 855 892, Australian Financial Services Licence (AFSL) Number 287367, trading as Share Prices. A reference to “we”,“us”, "Share Prices", “SharePrices”, is a reference to SharePrices Australia Pty Ltd trading as Share Prices